Bryan Bickell
Bryan Bickell
Born: March 9, 1986
Bowmanville, ON Canada
Position: LW
Height: 6'4"
Weight: 223
Shoot/Catch: Left
Career: 2002-2016
Major league statistics
Bryan Bickell scored 161 goals and recorded 173 assists in his 527-game career with the Ottawa 67's, Windsor Spitfires, Norfolk Admirals, Rockford IceHogs and Charlotte Checkers. He began playing during the 2002 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Ottawa 67's | 50 | 7 | 10 | 17 | 4 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Ottawa 67's | 59 | 20 | 16 | 36 | 26 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Ottawa 67's | 66 | 22 | 32 | 54 | 95 | +12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Ottawa 67's | 41 | 28 | 22 | 50 | 41 | +6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Windsor Spitfires | 26 | 17 | 16 | 33 | 19 | +13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 48 | 10 | 15 | 25 | 66 | +14 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 13.5 |
2007-08 | AHL | Rockford IceHogs | 73 | 19 | 20 | 39 | 52 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 142 | 13.4 |
2008-09 | AHL | Rockford IceHogs | 42 | 6 | 8 | 14 | 60 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 8.1 |
2009-10 | AHL | Rockford IceHogs | 65 | 16 | 15 | 31 | 58 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 130 | 12.3 |
2015-16 | AHL | Rockford IceHogs | 47 | 15 | 16 | 31 | 23 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 93 | 16.1 |
2016-17 | AHL | Charlotte Checkers | 10 | 1 | 3 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 527 | 161 | 173 | 334 | 448 | 52 | 40 | 0 | 2 | 0 | 0 | 0 | 516 | 31.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Ottawa 67's | 20 | 5 | 3 | 8 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Ottawa 67's | 7 | 3 | 0 | 3 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Ottawa 67's | 21 | 5 | 12 | 17 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Windsor Spitfires | 7 | 5 | 5 | 10 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 12 | 2 | 3 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 4 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Rockford IceHogs | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 76 | 20 | 26 | 46 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 250.0 |